日本atomax外部混合涡流式二流体喷嘴AM25 AM45
日本atomax外部混合涡流式二流体喷嘴AM6 AM12
日本atomax外部混合涡流式二流体喷嘴BN90 BN160
日本补迟辞尘补虫外部混合涡流式二流体喷嘴颁狈笔1000
日本补迟辞尘补虫外部混合涡流式二流体喷嘴础惭45笔碍
我:
5耻尘均一粒子喷嘴
我:
高精密喷嘴
我:
纳米粒子喷嘴
我:
超微粒子喷嘴
| Spray | Nozzle Line Up |
|
|
|
| |
|
|
|
|
|
|
|
|
|
| Atomizing Air Flow Consumption (N?/min) | Orifice | ||||
Model | Liquid Range |
|
|
|
|
| |
|
|
|
|
| (Φmm) | ||
|
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |
|
|
| |||||
|
| kg/? | kg/? | kg/? | kg/? | kg/? |
|
|
|
|
|
|
|
|
|
AM6 | 0 ~10.0?/min | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | 0.4mm |
|
|
|
|
|
|
|
|
AM6 | 1.0~10.0?/min | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | 1.1mm |
|
|
|
|
|
|
|
|
AM12 | 0 ~20.0?/min | 6.0 | 12.0 | 16.0 | 20.0 | 24.0 | 0.8mm |
|
|
|
|
|
|
|
|
AM12 | 1.0~20.0?/min | 6.0 | 12.0 | 16.0 | 20.0 | 24.0 | 1.1mm |
|
|
|
|
|
|
|
|
AM25 | 1 ~50.0?/min | 16.0 | 25.0 | 32.0 | 38.0 | 45.0 | 0.4mm |
|
|
|
|
|
|
|
|
AM25 | 1 ~50.0?/min | 16.0 | 25.0 | 32.0 | 38.0 | 45.0 | 0.8mm |
|
|
|
|
|
|
|
|
AM25 | 3.0~50.0?/min | 16.0 | 25.0 | 32.0 | 38.0 | 45.0 | 1.7mm |
|
|
|
|
|
|
|
|
AM45 | 1 ~100.0?/min | 32.0 | 45.0 | 58.0 | 71.0 | 85.0 | 0.4mm |
|
|
|
|
|
|
|
|
AM45 | 1 ~100.0?/min | 32.0 | 45.0 | 58.0 | 71.0 | 85.0 | 0.8mm |
|
|
|
|
|
|
|
|
AM45 | 5.0~100.0?/min | 32.0 | 45.0 | 58.0 | 71.0 | 85.0 | 1.7mm |
|
|
|
|
|
|
|
|
BN90 | 30.0~200.0?/min | 60.0 | 90.0 | 110.0 | 135.0 | 155.0 | 2.3mm |
|
|
|
|
|
|
|
|
BN160 | 30.0~300.0?/min | 105.0 | 160.0 | 220.0 | 275.0 | 320.0 | 2.3mm |
|
|
|
|
|
|
|
|
BN500 | 250.0~2000.0?/min | 370.0 | 500.0 | 700.0 | 840.0 | 1030.0 | 4.5mm |
|
|
|
|
|
|
|
|
CN(W)?CNP200 | 100.0~500.0?/min | 140.0 | 200.0 | 285.0 | 345.0 | 395.0 | 3.5mm |
|
|
|
|
|
|
|
|
CN(W)?CNP500 | 250.0~2000.0?/min | 345.0 | 500.0 | 650.0 | 750.0 | 880.0 | 3.5mm |
|
|
|
|
|
|
|
|
CN(W)?CNP1000 | 500.0~5000.0?/min | 650.0 | 1000.0 | 1200.0 | 1450.0 | 1700.0 | 5.6mm |
|
|
|
|
|
|
|
|
911精品国自产在线偷拍版权所有 地址:深圳市龙岗区龙岗街道新生社区新旺路和健云谷2栋叠座1002